Cabin camping is great to keep you out of the elements while close to the outdoors! Unfortunately, the state’s website is out of date and the reservation system has broken filtering. We sifted through the noise and found out that Illinois operates 37 cabins in 19 Illinois state parks with cabins!
State Park | Number of Cabins | County |
Jim Edgar Panther Creek State Fish & Wildlife Area | 9 | Cass |
Hamilton County State Fish & Wildlife Area | 5 | Hamilton |
Fox Ridge State Park | 2 | |
Kankakee River State Park (Cabins Unavailable for 2021) | 2 | |
Pere Marquette State Park | 2 | Jersey |
Sangchris Lake State Park | 2 | |
Shabbona Lake State Park | 2 | |
Siloam Springs State Park | 2 | |
Washington County State Recreation Area | 2 | Washington |
Beaver Dam State Park | 1 | |
Dixon Springs State Park | 1 | Pope |
Illini State Park | 1 | |
Johnson Sauk Trail State Recreation Area | 1 | |
Lowden State Park | 1 | |
Ramsey Lake State Recreation Area | 1 | Fayette |
Red Hills State Park | 1 | Lawrence |
Rock Cut State Park | 1 | Marion |
Stephen A Forbes State Recreation Area | 1 | |
Wolf Creek State Park | 1 | Shelby |
Reserving Cabin Space at Illinois State Parks
Since space is limited, be sure to book as far in advance as possible over at ExploreMoreIL. If these state parks are full, check out some of the best cabin camping near Chicago right in Cook County! Not sure where to go yet? Check out our Illinois campground reviews!